Size Guide
Find your perfect fit with our comprehensive sizing charts for Indian ethnic wear
Kurtas & Tops Size Chart
| Size | Bust (inches) | Waist (inches) | Hip (inches) | Length (inches) |
|---|---|---|---|---|
| XS | 32-34 | 26-28 | 34-36 | 42-44 |
| S | 34-36 | 28-30 | 36-38 | 44-46 |
| M | 36-38 | 30-32 | 38-40 | 46-48 |
| L | 38-40 | 32-34 | 40-42 | 48-50 |
| XL | 40-42 | 34-36 | 42-44 | 50-52 |
| XXL | 42-44 | 36-38 | 44-46 | 52-54 |
Lehenga Size Chart
| Size | Bust (inches) | Waist (inches) | Hip (inches) | Skirt Length |
|---|---|---|---|---|
| XS | 32-34 | 26-28 | 34-36 | 40-42 |
| S | 34-36 | 28-30 | 36-38 | 42-44 |
| M | 36-38 | 30-32 | 38-40 | 42-44 |
| L | 38-40 | 32-34 | 40-42 | 42-44 |
| XL | 40-42 | 34-36 | 42-44 | 42-44 |
How to Measure Yourself
Bust Measurement
Measure around the fullest part of your bust, keeping the tape measure parallel to the floor.
Waist Measurement
Measure around your natural waistline, which is the narrowest part of your waist.
Hip Measurement
Measure around the fullest part of your hips, about 7-9 inches below your waist.
Length Measurement
For kurtas, measure from shoulder to desired length. For lehengas, measure from waist to floor.
Custom Sizing Available
Need a perfect fit? We offer custom sizing for most of our garments at no additional cost.
Contact us: 913-208-1886 or swarakshafashion@gmail.com